
Widget Connector |
---|
url | https://www.youtube.com/watch?v=Wbp54C9Py8k |
---|
|
Hardware Specifications Characteristics | Value |
---|
Product name | | Part no. | 00004363 | General Features |
---|
Dimensions | 174 x 49 x 31 mm (LxWxD) | Weight |
| Display | 1.7" Backlit graphic LCD with 90 x 65 pixels | Battery | 2.4 V / 550 mAh Ni-MH | Stand-by / Call time | 7d / 7h | Compatible Base Stations | M200 SC | GAP/CAT-iq | Yes/no | Protection rating | - | Keypad illuminated | yes | Interfaces | Bluetooth | - | Headset jack | 2.5 mm | Homologation |
---|
Type approval | CE mark, Electrical Safety EN60950 | DECT M-SC-Series Firmware Image Added How Tos Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
cql | label = "kb-how-to-article" and label in ("m15sc","m200sc","m215sc") |
---|
|
FAQ Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
cql | label = "kb-troubleshooting-article" and label in ("m15sc","m200sc","m215sc") |
---|
|
Documentation Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label in ("manual","datasheet","others","qig","conformity") and title ~ "m15-sc" |
---|
|
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label in ("manual","datasheet","others","qig","conformity") and title ~ "M215SC" |
---|
|
Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
cql | label in ("datasheet","others","qig","conformity","manual") and title ~ "M215" |
---|
|
|