Content

Page tree

Index ranges of the freely programmable function keys with LEDs or with self-labeling display labels on D7xx phones with USB ports and their expansion modules.


D715D717D725D735D745D765D785
Keys on PhoneLine keys: 0 - 4Line keys: 0 - 2Line keys: 0 - 17

Page 1: 0 - 7
Page 2: 8 - 15
Page 2: 16 - 23
Page 4: 24 - 31

Page 1: 0 - 7
Page 2: 8 - 15
Page 2: 16 - 23
Page 4: 24 - 31

Line keys: 0 - 15 

Page 1: 0 - 5
Page 2: 6 - 11
Page 2: 12 - 17
Page 4: 18 - 23

D7 expansion module (UXM)

Module 1: 5 - 22
Module 2: 23 - 40
Module 3: 41 - 58

Module 1: 3 - 20
Module 2: 21 - 38
Module 3: 39 - 56

Module 1: 18 - 35
Module 2: 36 - 53
Module 3: 54 - 71

Module 1: 32 - 49
Module 2: 50 - 67
Module 3: 68 - 85

Module 1: 32 - 49
Module 2: 50 - 67
Module 3: 68 - 85

Module 1: 16 - 33
Module 2: 34 - 51
Module 3: 52 - 69

Module 1: 24 - 41
Module 2: 42 - 59
Module 3: 60 - 77

D7C color expansion module (UXMC)Not supportedModule 1: 3 - 50
Module 2: 51 - 98
Module 3: 99 - 146
Not supportedModule 1: 32 - 79
Module 2: 80 - 127
Module 3: 128 - 175
Not supportedModule 1: 16 - 63
Module 2: 64 - 111
Module 3: 112 - 159
Module 1: 24 - 71
Module 2: 72 - 119
Module 3: 120 - 167

Download as PDF Document