Content
Index:
D8xx Series (3-Year Warranty)
| Features / Phones | D895M | D892M | D865 | D862 | D815WB | D815W | D812 | D810W |
|---|---|---|---|---|---|---|---|---|
| Image | ||||||||
| Display | ||||||||
| Display | 8" IPS Touch 1280×800 | 5" IPS 1280×720 | 5" IPS 1280×720 | 5" IPS 1280×720 | 5" IPS 480×272 | 5" IPS 480×272 | 5" IPS 480×272 | 3.4" IPS color |
| Display tilt | 40° | 40° | 40° | 40° | fixed | fixed | fixed | fixed |
| Touchscreen | | | | | | | | |
| SmartLabel (on-screen) | | | | | | | | |
| SIP identities | 16 | 12 | 12 | 8 | 12 | 12 | 12 | 12 |
| Color | Gunmetal Black | Gunmetal Black | Gunmetal Black | Gunmetal Black | Black / White | Black / White | Gunmetal Black | Gunmetal Black |
| Part No. Gunmetal Black | 00004540 | 00004539 | 00004536 | 00004535 | – | – | 00004690 | 00004737 |
| Part No. Black | – | – | – | – | 00004727 | 00004691 | – | – |
| Part No. White | – | – | – | – | 00004793 | – | – | 00004792 |
| Programmable Keys / LEDs | ||||||||
| BLF / SmartLabel keys | 56 (14/side) | 10 (LED) | 10 | 8 | 40 (10 physical) | 10 | 8 | 4 |
| Call indicator LED | | | | | | | | |
| Message waiting LED | | | | | | | | |
| Ports | ||||||||
| Ethernet – 2 port switch | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| Handset (RJ9) | | | | | | | | |
| Headset (RJ9) | | | | | | | | |
| EHS headset adapter | | | | | | | | |
| USB 2.0 Type-A | | | | | | | | |
| Power Jack | | | | | | | | |
| Expansion Module | ||||||||
| D8C module – Black: 00004738 / White: 00004739 up to 3 modules, 16 keys each | | | | | | | | |
| Interfaces | ||||||||
| PoE IEEE 802.3af – Class | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 |
| Bluetooth | | | | | | | | |
| Wi-Fi (Dual-Band 2.4 + 5 GHz) | | | | | | | | |
| DECT (cordless handset) | | | | | | | | |
| Dimensions | ||||||||
| Without footstand (L×W×D) mm | 237×279×45 | 210×243×45 | 210×243×45 | 210×243×45 | 210×243×45 | 210×243×45 | 210×243×45 | 210×200×45 |
| With footstand (L×W×D) mm | 193×243×165 | 193×243×165 | 193×243×165 | 193×243×165 | 193×243×165 | 193×243×165 | 193×243×165 | 190×200×165 |
| Weight | ||||||||
| Total weight (approx.) | ~1,500 g | ~1,120 g | ~1,120 g | ~1,120 g | ~1,120 g | ~1,120 g | ~1,120 g | ~700 g |
| Audio | ||||||||
| Codecs | ||||||||
| G.711 A-law, µ-law | | | | | | | | |
| G.722 (wideband) | | | | | | | | |
| G.726 / G.729 AB | | | | | | | | |
| Opus | | | | | | | | |
| iSAC / iLBC | | | | | | | | |
| HAC (Hearing aid compatible) | | | | | | | | |
| DTMF | ||||||||
| In-band | | | | | | | | |
| Out-of-band | | | | | | | | |
| SIP-INFO | | | | | | | | |
| Protocols | ||||||||
| SIP (RFC 3261) | | | | | | | | |
| DHCP, NTP | | | | | | | | |
| HTTP / HTTPS / TFTP | | | | | | | | |
| LDAP (Directory) | | | | | | | | |
| Dual Stack IPv4 / IPv6 | | | | | | | | |
| Security | ||||||||
| 802.1X authentication and EAPOL | | | | | | | | |
| TLS 1.3 | Ver. 1.3 | Ver. 1.3 | Ver. 1.3 | Ver. 1.3 | Ver. 1.3 | Ver. 1.3 | Ver. 1.3 | Ver. 1.3 |
| SRTP (RFC 3711) | | | | | | | | |
| SIPS | | | | | | | | |
| RTCP / SRTCP | | | | | | | | |
| HTTPS server / client | | | | | | | | |
| Password-protected web interface | | | | | | | | |
| VPN support (OpenVPN) | | | | | | | | |
| VLAN (802.1Q) | | | | | | | | |
| LLDP-MED, RTCP-XR | | | | | | | | |
| Antibacterial housing (JIS-Z2801) | | | | | | | | |
| Setup | ||||||||
| Configurable through web interface | | | | | | | | |
| Provisioning | ||||||||
| Auto loading via HTTP / HTTPS / TFTP | | | | | | | | |
| DHCP Options 66 / 67 | | | | | | | | |
| Snom Redirection Service / SRAPS Device Manager | | | | | | | | |
| Remote management via TR-069 / TR-111 | | | | | | | | |
| Plug & Play / Zero-touch provisioning | | | | | | | | |
| Call Functions | ||||||||
| Speed dialing | | | | | | | | |
| URL dialing | | | | | | | | |
| Local dial plan | | | | | | | | |
| Automatic redial on busy | | | | | | | | |
| Call completion (busy / unreachable) | | | | | | | | |
| Caller identification | | | | | | | | |
| Call waiting | | | | | | | | |
| Call blocking (deny list) | | | | | | | | |
| Auto answer | | | | | | | | |
| Hold | | | | | | | | |
| Music on hold | | | | | | | | |
| Simultaneous calls (max.) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 |
| Blind and attended transfer | | | | | | | | |
| Call forwarding (CFU / CFB / CFNR) | | | | | | | | |
| 3-way conference on the phone | | | | | | | | |
| Extension monitoring, call pickup | | | | | | | | |
| Call park, call unpark | | | | | | | | |
| Multicast paging | | | | | | | | |
| DND mode (Do Not Disturb) | | | | | | | | |
| Keyboard lock | | | | | | | | |
| Client matter code (CMC) | | | | | | | | |
| Unified communications ready | | | | | | | | |
| Blocking of anonymous calls | | | | | | | | |
| Call history (missed / received / dialed) | | | | | | | | |
| Environmental Conditions | ||||||||
| Temperature | ||||||||
| Ambient | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C |
| Storage | −20–60°C | −20–60°C | −20–60°C | −20–60°C | −20–60°C | −20–60°C | −20–60°C | −20–60°C |
| Humidity (non-condensing) | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% | 10–90% |
| Certifications | ||||||||
| CE Mark | | | | | | | | |
| Safety EN 62368-1 | | | | | | | | |
D1xx/D3xx/D7xx Series (3-Year Warranty)
| Features / Phones | D735 | D717 | D713 | D385 | D335 | D150 | D140 | D120 |
|---|---|---|---|---|---|---|---|---|
| Image | ||||||||
| Display | ||||||||
| Display | Hi-res TFT color 2.7" | Hi-res TFT color 2.7" | Hi-Res TFT color 2.8" | Hi-res TFT color 4.3" | Hi-res TFT color 2.7" | TFT LCD Grayscale 2.8" | TFT LCD Grayscale 2.8" | Hi-res graphical |
| Display tilt | fixed | fixed | fixed | Variable, 6 steps | fixed | fixed | fixed | fixed |
| Main display resolution | 320×240 px | 320×240 px | 320×240 px | 480×272 px | 320×240 px | 320×240 px | 320×240 px | 132×64 px |
| Backlight (hook switch) | ||||||||
| Secondary display | 254×100 px | |||||||
| Position (footstand angle) | 46° / 28° | 46° / 28° | 46° / 28° | flat | 46° / 28° | flat | flat | 36° |
| SIP identities | 12 | 6 | 6 | 12 | 12 | 2 | 2 | 2 |
| Color | Black / White | Black / White | Black | Black / White | Black / White | Slate Gray | Slate Gray | Black |
| Part No. Black | 00004389 | 00004397 | 00004582 | 00004340 | 00004390 | – | – | 00004361 |
| Part No. White | 00004396 | 00004398 | – | – | – | – | – | – |
| Part No. Slate Gray | – | – | – | – | – | 00004652 | 00004651 | – |
| Programmable Keys / LEDs | ||||||||
| BLF keys | 8/32 (multi-color) | 3 (multi-color) | 4 (multi-color) | 12/48 (multi-color) | 8/32 (multi-color) | 2 SmartLabel | 2 SmartLabel | 2 (single-color) |
| Call indicator LED | ||||||||
| Message waiting LED | ||||||||
| Ports | ||||||||
| Ethernet – 2 port switch | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | 10/100 Mbit | 10/100 Mbit |
| Handset (4P4C) | ||||||||
| Headset (4P4C) | ||||||||
| EHS Part No. 00002362 | ||||||||
| USB | ||||||||
| Power Jack | 5V 2mm | 5V 2mm | 5V 2A | 5V 2mm | 5V 2mm | 5V 2mm | 5V 2mm | 5V 2mm |
| Expansion Module (USB) | ||||||||
| D3 module – 00004327 | ||||||||
| D7 module – Black: 00004011 / White: 00004382 | ||||||||
| Interfaces | ||||||||
| PoE IEEE 802.3af – Class | Class 2 | Class 2 | Class 2 | Class 3 | Class 2 | Class 1 | Class 1 | Class 1 |
| Bluetooth | ||||||||
| Wi-Fi | ||||||||
| Dimensions | ||||||||
| Without footstand (L×W×D) mm | 230×205×90 | 205×185×40 | 205×185×40 | 250×185×30 | 198×198×30 | 205×185×40 | 205×185×40 | 205×161×32 |
| With footstand (L×W×D) mm | 190×205×200/220 | 205×185×200/220 | 205×185×200/220 | 250×185×120 | 198×198×120 | 205×185×200/220 | 205×185×200/220 | 205×161×120 |
| Weight | ||||||||
| Phone / device | 660 g | 710 g | 710 g | 880 g | 800 g | 710 g | 710 g | 580 g |
| Footstand | 120 g | 120 g | 120 g | – | – | – | – | – |
| Total physical keys | 43 | 37 | 38 | 46 | 40 | 32 | 32 | 32 |
| Audio | ||||||||
| Codecs | ||||||||
| G.711 A-law, µ-law | ||||||||
| G.722 (wideband) | ||||||||
| G.726 | ||||||||
| G.729 AB | ||||||||
| Opus | ||||||||
| iSAC / iLBC | ||||||||
| DTMF | ||||||||
| In-band | ||||||||
| Out-of-band | ||||||||
| SIP-INFO | ||||||||
| Protocols | ||||||||
| SIP (RFC 3261) | ||||||||
| DHCP, NTP | ||||||||
| HTTP / HTTPS / TFTP | ||||||||
| LDAP (Directory) | ||||||||
| Dual Stack IPv4 / IPv6 | ||||||||
| Security | ||||||||
| 802.1X authentication and EAPOL | ||||||||
| TLS | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | ||
| SRTP (RFC 3711) | ||||||||
| SIPS | ||||||||
| RTCP / SRTCP | ||||||||
| HTTPS server / client | ||||||||
| Password-protected web interface | ||||||||
| VPN support (OpenVPN) | ||||||||
| VLAN (802.1Q) | ||||||||
| LLDP-MED, RTCP-XR | ||||||||
| Setup | ||||||||
| Configurable through web interface | ||||||||
| Provisioning | ||||||||
| Auto loading via HTTP / HTTPS / TFTP | ||||||||
| DHCP Options 66 / 67 | ||||||||
| Snom Redirection Service / SRAPS | ||||||||
| Remote management via TR-069 / TR-111 | ||||||||
| Plug & Play (PnP) | ||||||||
| Call Functions | ||||||||
| Speed dialing | ||||||||
| URL dialing | ||||||||
| Local dial plan | ||||||||
| Automatic redial on busy | ||||||||
| Call completion (busy / unreachable) | ||||||||
| Caller identification | ||||||||
| Call waiting | ||||||||
| Call blocking (deny list) | ||||||||
| Auto answer | ||||||||
| Hold | ||||||||
| Music on hold | ||||||||
| Simultaneous calls (max.) | 12 | 6 | 6 | 12 | 12 | 2 | 2 | 2 |
| Blind and attended transfer | ||||||||
| Call forwarding (CFU / CFB / CFNR) | ||||||||
| 3-way conference on the phone | ||||||||
| Extension monitoring, call pickup | ||||||||
| Call park, call unpark | ||||||||
| Multicast paging | ||||||||
| DND mode (Do Not Disturb) | ||||||||
| Keyboard lock | ||||||||
| Client matter code (CMC) | ||||||||
| Unified communications ready | ||||||||
| Blocking of anonymous calls | ||||||||
| Call history (missed / received / dialed) | ||||||||
| Environmental Conditions | ||||||||
| Temperature | ||||||||
| Ambient | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C |
| Storage | −10–45°C | −10–45°C | −10–45°C | −10–45°C | −10–45°C | −10–45°C | −10–45°C | −10–45°C |
| Humidity (non-condensing) | 5–95% | 5–95% | 5–95% | 5–95% | 5–95% | 5–95% | 5–95% | 5–95% |
| Certifications | ||||||||
| CE Mark | ||||||||
| Safety EN 60950 | ||||||||










