Deskphones (Waranty 3 Years)
Funktionen/Telefon | D120 | D305 | D315 | D335 | D345 | D375 | D385 | D712 | D715 | D717 | D725 | D735 | D745 | D765 | D785 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||
Display | Hi-Res Grafik | Hi-Res S/W 3.2" | Hi-Res S/W 3.2" | Hi-Res TFT-color 2.7" | Grafik 4" | Hi-Res TFT-color | Hi-Res TFT-color 4.3" | Grafik 3.2" | Grafik 3.2" | Hi-res TFT-color 2.7" | Grafik 3.2" | Hi-res TFT-color | Hi-res graphical 3.2" | Hi-res TFT-color | Hi-res |
Display inclination | fixed | fixed | fixed | fixed | Variable in 6 steps | Variable in 6 steps | Variable in 6 steps | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
Main Display | 132 x 64px | 300 x 100px | 300 x 100px | 384 x 128px | 480 x 272 px | 480 x 272 px | 128 x 48px | 128 x 48px | 320x240px | 128 x 48px | 320x240px | 300 x 100px | 320 x 240px | 480 x 272 px | |
| | | | | | | | | | | | | | | |
2nd Display | - | - | - | - | 254 x 100px | - | 254 x 100px | - | - | - | - | - | 300 x 100px | - | 254 x 100px |
Position | 36° | Flat angle | Flat angle | Flat angle | Flat angle | Flat angle | Flat angle | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° |
Sip identities | 2 | 4 | 4 | 12 | 12 | 12 | 12 | 4 | 4 | 6 | 12 | 12 | 12 | 12 | 12 |
Color | Black | Black-Blue | Black-Blue | Black-Blue | Black-Blue | Black-Blue | Black-Blue | Black | Black & White | Black & White | Black | Black & White | Black | Black | Black & White |
Artikelnummer Black | 00004361 | 00004257 | 00004258 | 00004390 | 00004260 | 00004141 | 00004340 | 00004353 | 00004039 | 00004397 | 00003916 | 00004389 | 00004259 | 00003917 | 00004349 |
Artikelnummer White | 00004381 | 00004398 | 00004396 | 00004392 | |||||||||||
Programmable keys / LEDs | |||||||||||||||
BLF Tasten | 2 (single color) | 5 (single color) | 5 (single color) | 8/32 (multi color) | 12/48 (multi color) | 12 (multi color) | 12/48 (multi color) | 5 (single color) | 5 (single color) | 3 (multi color) | 18 (multi color) | 8/32 (multi color) | 8/32 (multi color) | 16 (multi color) | 6/24 (multi color) |
Call indicator | | | | | | | | | | | | | | | |
Message LED | | | | | | | | | | | | | | | |
Connectors | |||||||||||||||
Ethernet - 2 Port | 10/100 Mbit | 10/100 Mbit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | 10/100 Mbit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
Handset | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C |
Headset | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C |
Part.No. 00002362 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Power Jack | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm | 5 volts 2mm |
Exp Module (USB) | |||||||||||||||
| | | | | | | | ||||||||
| | | | | | | | | |||||||
Interfaces | |||||||||||||||
PoE | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| | optional via USB | optional via USB | optional via USB | integrated (BT4.0) | integrated (BT4.0) | | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | integrated | integrated (BT4.0) | |
Wi-Fi | | | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB |
Features/Phones | D120 | D305 | D315 | D335 | D345 | D375 | D385 | D712 | D715 | D717 | D725 | D735 | D745 | D765 | D785 |
Dimensions: | |||||||||||||||
| 205x161x32 | 205x185x40 | 205x185x40 | 205x185x40 | 238x190x40 | 205x185x40 | 238 x190x40 | 230x205x90 | |||||||
| 205x161x120 | 185x200x120 | 185x200x120 | 198x198x120 | 250x185x120 | 250x200x135 | 250x185x120 | 205x185x200/220 | 205x185x200/ 220 | 205x185x200/ 220 | 238x190x200/ 220 | 238x190x200/ 220 | 185x220x185 | 238x190x200/ 220 | 190x205x200/ 220 |
Weight: (total) | 620 | 720g | 720g | 800g | 880g | 900g | 880g | 940g | |||||||
| 580 | 440g | 440g | 710g | 670g | 720g | 690g | 750g | |||||||
| 120g | 120g | 120g | 230g | 120g | 230g | 140g | ||||||||
Total amount of physical keys | 32 | 32 | 32 | 40 | 46 | 51 | 46 | 33 | 33 | 37 | 51 | 43 | 43 | 49 | 42 |
Audio | |||||||||||||||
Codecs | | ||||||||||||||
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
DTMF | |||||||||||||||
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Protocols | |||||||||||||||
SIP (RFC3261) | | | | | | | | | | | | | | | |
DHCP, NTP | | | | | | | | | | | | | | | |
HTTP/HTTPS/TFTP | | | | | | | | | | | | | | | |
LDAP (Directory) | | | | | | | | | | | | | | | |
Dual Stack IPv4/IPv6 | | | | | | | | | | | | | | | |
Features/Phones | D120 | D305 | D315 | D335 | D345 | D375 | D385 | D712 | D715 | D717 | D725 | D735 | D745 | D765 | D785 |
Security | |||||||||||||||
802.1X authentication and EAPOL | | | | | | | | | | | | | | | |
Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | ||
SRTP (RFC3711) | | | | | | | | | | | | | | | |
SIPS | | | | | | | | | | | | | | | |
RTCP | | | | | | | | | | | | | | | |
SRTCP | | | | | | | | | | | | | | | |
HTTPS server/client | | | | | | | | | | | | | | | |
Password-protected web interface | | | | | | | | | | | | | | | |
VPN-support | | | | | | | | | | | | | | | |
VLAN (IEEE 802.1Q) | | | | | | | | | | | | | | | |
LLDP-MED, RTCP-XR | | | | | | | | | | | | | | | |
Setup | |||||||||||||||
Configurable though web interface | | | | | | | | | | | | | | | |
Provisioning: | |||||||||||||||
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| TR-069 only | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Call features | |||||||||||||||
Speed dialing | | | | | | | | | | | | | | | |
URL dialing | | | | | | | | | | | | | | | |
Local dial plan | | | | | | | | | | | | | | | |
Automatic Redial on Busy | | | | | | | | | | | | | | | |
Call completion (busy/unreachable) | | | | | | | | | | | | | | | |
Caller identification | | | | | | | | | | | | | | | |
Call waiting | | | | | | | | | | | | | | | |
Call blocking | | | | | | | | | | | | | | | |
Auto answer | | | | | | | | | | | | | | | |
Hold | | | | | | | | | | | | | | | |
Music on hold | | | | | | | | | | | | | | | |
Handling of simultaneous calls up to | 2 | 4 | 4 | 12 | 12 | 12 | 12 | 4 | 4 | 12 | 12 | 4 | 4 | 12 | |
Blind and attended transfer | | | | | | | | | | | | | | | |
Call forwarding | | | | | | | | | | | | | | | |
3-way conference on the phone | | | | | | | | | | | | | | | |
Extension monitoring, call pickup | | | | | | | | | | | | | | | |
Call park, call unpark | | | | | | | | | | | | | | | |
Multicast paging | | | | | | | | | | | | | | | |
DND mode | | | | | | | | | | | | | | | |
Keyboard lock | | | | | | | | | | | | | | | |
Client matter code (CMC) | | | | | | | | | | | | | | | |
Unified communicat. ready | | | | | | | | | | | | | | ||
Blocking of anonymous calls | | | | | | | | | | | | | | | |
Call History: Lists of missed, received and dialed calls | | | | | | | | | | | | | | | |
Features/Phones | D120 | D305 | D315 | D345 | D375 | D385 | D712 | D715 | D717 | D725 | D735 | D745 | D765 | D785 | |
Environmental Conditions | |||||||||||||||
Temperature | |||||||||||||||
| 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C |
| -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | |
Humidity (non-condensing) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Homologation | |||||||||||||||
Type approval | |||||||||||||||
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
This page has no comments.