Content
In this list you will find private and public (Internet) networks, sorted by class as well as by Apipa addresses.
IPv4
Private addresses | ||||
10.0.0.0 /8 | - | 10.255.255.255 | Class A | 255.0.0.0 |
172.16.0.0 /16 | - | 172.31.255.255 | Class B | 255.255.0.0 |
192.168.0.0 /24 | - | 192.168.255.255 | Class C | 255.255.255.0 |
Public addresses | |||
0.0.0.0 /8 | - | 127.255.255.255 | Class A |
128.0.0.0 /16 | - | 191.255.255.255 | Class B |
192.0.0.0 /24 | - | 223.168.255.255 | Class C |
224.0.0.0 /4 | - | 239.255.255.255 | Class (Multicast) |
240.0.0.0 /4 | - | 255.255.255.255 | Class E (reserved) |
APIPA Adresses | |||
169.254.0.0 /16 | - | 169.254.255.254 | APIPA (Automatic Private IP Addressing) is a technique for configuration-free networking of devices in local computer networks. |
Localhost / Loopback Adresses – IPv4 & IPv6 | |||
127.0.0.1 | - | 127.255.255.254 | localhost stands for the currently used system or its IP address in network technology. |
::1 | (IPv6) |
Further Information
Related articles