Content
The end of a product lifecycle is divided in 2 phases:
- End of Sale (EOS) and
- End of Life (EOL).
As a general rule, the End of Life phase starts 2 years after the End of Sale declaration.Â
Desk Phones
Product | EOS | EOL | Replaced by |
---|---|---|---|
Snom 821 | 01.06 / 2015 | 01.06 / 2017 | Snom D785 |
Snom 870 | 01.06 / 2015 | 01.06 / 2017 | Snom D785 |
Snom 820 | 01.12 / 2011 | 01.12 / 2013 | Snom D785 |
Snom 360 | 01.12 / 2011 | 01.12 / 2013 | Snom D385 |
Snom 720 | 01.12 / 2015 | 01.12 / 2017 | Snom D735 |
Snom 760 | 01.12 / 2015 | 01.12 / 2017 | Snom D735 /Â Snom D785 |
Snom 300 | 01.12 / 2016 | 01.12 / 2018 | Snom D315 |
Snom 320 | 01.12 / 2016 | 01.12 / 2018 | Snom D385 |
Snom 370 | 01.12 / 2016 | 01.12 / 2018 | Snom D385 |
Snom 710 | 01.09 / 2017 | 01.09 / 2019 | Snom D713 / Snom D715 |
Snom D710 | 01.09 / 2017 | 01.09 / 2019 | |
Snom D745 | 01.08 / 2018 | 01.08 / 2020 | Snom D735 /Â Snom D785 |
Snom D375 | 01.06 / 2019 | 01.06 / 2021 | |
Snom D305 | 01.09 / 2019 | 01.09 / 2021 | Snom D315 / Snom D335 |
Snom D765 | 01.03 / 2021 | 01.03 / 2023 | Snom D785 |
Snom D345 | 01.03 / 2022 | 01.03 / 2024 | Snom D385 |
Snom D725 | 01.03 / 2022 | 01.03 / 2024 | Snom D735 /Â Snom D785 |
Snom D712 | 01.08 / 2022 | 01.08 / 2024 | Snom D713 / Snom D717 |
Snom D315 | 01.08 / 2023 | 01.08 / 2025 | Snom D713 / Snom D717 |
Conference Devices
Product | EOS | EOL | Replaced by |
---|---|---|---|
Snom Meeting Point | 01.06 / 2019 | 01.06 / 2021 | Snom C620 |
DECT phones and base stations
Product | EOS | EOL | Replaced by |
---|---|---|---|
Snom M9 | 01.12 / 2014 | 01.12 / 2016 | - |
Snom M9r | 01.12 / 2014 | 01.12 / 2016 | - |
Snom M700 | 01.06 / 2020 | 01.06 / 2022 | Snom M900 |
Snom M300 | 01.11 / 2022 | 01.11 / 2024 | Snom M400 |
Snom M215 SC | 01.03 / 2023 | 01.03 / 2025 | Snom M110 |
Snom M5 | 01.09 / 2023 | 01.09 / 2025 | Snom M6 |
* The M9 and M9r base and handsets are not compatible with either of the replacement products.
Announcement devices
Product | EOS | EOL | Replaced by |
---|---|---|---|
Snom PA1 | 01.06 / 2023 | 01.06 / 2025 | Snom PA1+ |
Accessories & Co.
Product | Description | EOS | EOL | Replaced by |
---|---|---|---|---|
Snom 3xx Exp. V2 | Serial expansion module for 3xx desktop phones | 01.06 / 2014 | 01.06 / 2016 | - |
Snom Vision | IP expansion module for 8xx desktop phones | 01.06 / 2015 | 01.06 / 2017 | - |
Snom HS-MM2 | Wired headset | 01.10 / 2017 | 01.10 / 2019 | Snom A100M / Snom A100D |
Snom HS-MM3 | Wired headset for 3xx desktop phones | 01.10 / 2017 | 01.10 / 2019 | - |
Snom D7 Black | Expansion module | 01.08 / 2023 | 01.08 / 2025 | Snom D7C |
Snom D3 | Expansion module | 01.02 / 2024 | 01.02 / 2026 | - |
Important Note
The replacement product may differ from the replaced device in hardware and software features. We cannot guarantee that the replacement device support the same firmware version of the replaced product. For more detailed information please check the related product documentation.
For a detailed definition of the support level during the EOS and EOL phases please refer to the following tables.
End of Sale (EOS)
When a product is discontinued the EOS is declared, the support level is defined by the following table:
Type | Description | Status |
---|---|---|
Hardware support | RMA, In-warranty replacement or repair (*) | Provided |
Technical support | Troubleshooting and issues analysis via helpdesk and tech support | Provided |
Software support | Development of new features and bugfix | Only security-related bug-fixing is provided |
SRAPS support | Device support and new feature development (**) | Provided |
End of Life
Two years after the EOS, the support level is defined by the following table:
Type | Description | Status |
---|---|---|
Hardware support | RMA, In-warranty replacement or repair (*) | Provided |
Technical support | Troubleshooting and issues analysis via helpdesk and tech support | Not Provided |
Software support | Development of new features and bugfix | Not Provided |
SRAPS support | Device support and new feature development (***) | Not guaranteed and provided only if technical advancements permit it, SRAPS support may cease with short notice |
(*) Please refer to the Snom warranty terms and conditions.
(**) Devices without support for Mutual Authentication (Snom 300, 320, 360, 370, 820) will only support redirection functionality.
(***) SRAPS support for devices without support for Mutual Authentication (Snom 300, 320, 360, 370, 820) will cease at January 1st, 2019.
Further Information
Related articles