Content
Icon Type | Unicode Value | Unicode Char | Lowres Unicode Icon | Highres Unicode Icon | Color Icon | Color Icon Active | Color Icon Heights |
---|---|---|---|---|---|---|---|
kIconTypeMenuRadioOn | 60301 | |
|
| 18 | ||
kIconTypeMenuRadioOff | 60302 | |
|
| 18 | ||
kIconTypeMenuArrowRight | 60285 | |
|
| 18 | ||
kIconTypeMenuArrowLeft | 60287 | |
|
| 18 | ||
kIconTypeMenuOutgoingIdentity | 60260 | |
|
| 18 | ||
kIconTypeMenuVoicemail | 60340 | |
|
| 18 | ||
kIconTypeMenuFailed | 60207 | |
|
| 18 | ||
kIconTypeMenuReload | 60245 | |
|
| 18 | ||
kIconTypeMenuRefresh | 60245 | |
|
| 18 | ||
kIconTypeMenuSuccess | 60206 | |
|
| 18 | ||
kIconTypeMenuSliderOn | 9745 | ☑ |
|
| 18 | ||
kIconTypeMenuSliderOff | 9744 | ☐ |
|
| 18 | ||
kIconTypeMenuCheckboxOff | 9744 | ☐ |
|
| 18 | ||
kIconTypeMenuCheckboxOn | 9745 | ☑ |
|
| 18 | ||
kIconTypeMenuTiles | 60306 | |
|
| 18 | ||
kIconTypeMenuLines | 60307 | |
|
| 18 | ||
kIconTypeMenuPlay | 60303 | |
|
| 18 | ||
kIconTypeMenuHeadset | 60237 | |
|
| 18 | ||
kIconTypeMenuHandset | 60260 | |
|
| 18 | ||
kIconTypeMenuSpeaker | 60244 | |
|
| 18 | ||
kIconTypeMenuRinger | 60341 | |
|
| 18 | ||
kIconTypeMenuReboot | 60251 | |
|
| 18 | ||
kIconTypeMenuReset | 60342 | |
|
| 18 | ||
kIconTypeMenuDownload | 60322 | |
|
| 18 | ||
kIconTypeMenuAlignAlternate | 60313 | |
|
| 18 | ||
kIconTypeMenuAlignCenter | 60312 | |
|
| 18 | ||
kIconTypeMenuAlignLeft | 60310 | |
|
| 18 | ||
kIconTypeMenuAlignRight | 60311 | |
|
| 18 | ||
kIconTypeMenuLocation | 60281 | |
|
| 18 | ||
kIconTypeMenuConference | 60201 | |
|
| 18 | ||
kIconTypeMenuSwupd | 60322 | |
|
| 18 | ||
kIconTypeMenuConnectzero | 60366 | |
|
| 18 | ||
kIconTypeMenuConnectone | 60367 | |
|
| 18 | ||
kIconTypeMenuConnecttwo | 60368 | |
|
| 18 | ||
kIconTypeMenuConnectthree | 60369 | |
|
| 18 | ||
kIconTypeMenuPaired | 60373 | |
|
| 18 | ||
kIconTypeMenuWarning | 9888 | ⚠ |
|
| 18 | ||
kIconTypeMenuFreeText | 60293 | |
|
| 18 | ||
kIconTypeMenuAssignFkey | 60389 | |
|
| 18 | ||
kIconTypeMenuRemoveFkey | 60390 | |
|
| 18 | ||
kIconTypeTransparency | 60357 | |
|
| 18 | ||
kIconTypeStartCallRecording | 60198 | |
|
| 18 | ||
kIconTypePauseCallRecording | 60365 | |
|
| 18 | ||
kIconTypeStopCallRecording | 60199 | |
|
| 18 | ||
kIconTypeWlan25 | 60370 | |
|
| 18 | ||
kIconTypeWlan50 | 60371 | |
|
| 18 | ||
kIconTypeWlan75 | 60372 | |
|
| 18 | ||
kIconTypeWlan100 | 60309 | |
|
| 18 | ||
kIconTypeLock | 60161 | |
|
| 18 | ||
kIconTypePhoneNumberCategoryHome | 60257 | |
|
| 18 | ||
kIconTypePhoneNumberCategoryMobile | 60258 | |
|
| 18 | ||
kIconTypePhoneNumberCategoryOffice | 60259 | |
|
| 18 | ||
kIconTypePhoneNumberCategorySip | 60260 | |
|
| 18 | ||
kIconTypeCallHistoryIdentity | 60164 | |
|
| 18 | ||
kIconTypeCallHistoryTime | 60349 | |
|
| 18 | ||
kIconTypeCallHistoryDuration | 60350 | |
|
| 18 | ||
kIconTypeCallHistoryNumber | 60260 | |
|
| 18 | ||
kIconTypeAmount |
|
| 18 | ||||
kIconTypeDate | 60358 | |
|
| 18 | ||
kIconTypeFavorites | 60209 | |
|
| 18 | ||
kIconTypePc |
|
| 18 | ||||
kIconTypeDollar | 36 | $ |
|
| 18 | ||
kIconTypeEuro | 8364 | € |
|
| 18 | ||
kIconTypePound | 163 | £ |
|
| 18 | ||
kIconTypeYen | 165 | ¥ |
|
| 18 | ||
kIconTypeSpeakerbox |
|
| 18 | ||||
kIconTypeRinging | 60168 | |
| 18 |
Further Information
Related articles