Content
Products | English | German | Italian | French | Spanish | Greek | Polish | Portuguese | Russian | Turkish |
|---|---|---|---|---|---|---|---|---|---|---|
Desk phones | ||||||||||
D120 (UM) | ||||||||||
D140 (SUM) | ||||||||||
D140-D150 (UM) | ||||||||||
D150 (SUM) | ||||||||||
D305-D315 (UM) | ||||||||||
D335 (UM) | ||||||||||
D345 (UM) | ||||||||||
D375 (UM) | ||||||||||
D385 (UM) | ||||||||||
D7 (UM) | ||||||||||
D712 (UM) | ||||||||||
D713 (SUM) | ||||||||||
D713 (UM) | ||||||||||
D715 (QSG) | ||||||||||
D715 (UM) | ||||||||||
D717 (UM) | ||||||||||
D725 (QSG) | ||||||||||
D725-SNOM720 (UM) | ||||||||||
D735 (SUM) | ||||||||||
D735 (UM) | ||||||||||
D745 (UM) | ||||||||||
D765-SNOM760 (UM) | ||||||||||
D785 (UM) | ||||||||||
D785 / D785N (SUM) | ||||||||||
D785-D785N (UM) | ||||||||||
D7C (UM) | ||||||||||
D810W (SUM) | ||||||||||
D812 (SUM) | ||||||||||
D812 (UM) | ||||||||||
D815W (SUM) | ||||||||||
D815W (UM) | ||||||||||
D815WB (SUM) | ||||||||||
D862 (SUM) | ||||||||||
D862 (UM) | ||||||||||
D865 (SUM) | ||||||||||
D865 (UM) | ||||||||||
D892M (SUM) | ||||||||||
D8C (SUM) | ||||||||||
D8C-D81X (UM) | ||||||||||
D8C-D86X (UM) | ||||||||||
HD350 (UM) | ||||||||||
HD351 (UM) | ||||||||||
SNOM3XX (UM) | ||||||||||
SNOM720 (QSG) | ||||||||||
SNOM760 (QSG) | ||||||||||
SNOM820 (QSG) | ||||||||||
SNOM820 (UM) | ||||||||||
SNOM821 (QSG) | ||||||||||
SNOM821 (UM) | ||||||||||
SNOM870 (QSG) | ||||||||||
Wireless Phones | ||||||||||
M100KLE-ADMINPROVISIONING (UM) | ||||||||||
M100SC (UM) | ||||||||||
M10KLE (UM) | ||||||||||
M10RKLE (UM) | ||||||||||
M10SC (UM) | ||||||||||
M18KLE (UM) | ||||||||||
M200SC-ADMINPROVISIONING (UM) | ||||||||||
M215 (QSG) | ||||||||||
M215SC (UM) | ||||||||||
M25-M65-M85 (UM) | ||||||||||
M300-M700-ADMIN (UM) | ||||||||||
M300-M700-M900-ADMINPROVISIONING (UM) | ||||||||||
M325 (QSG) | ||||||||||
M400-ADMIN (UM) | ||||||||||
M500-ADMINPROVISIONING (UM) | ||||||||||
M55 (UM) | ||||||||||
M56 (UM) | ||||||||||
M58 (UM) | ||||||||||
M65 (QSG) | ||||||||||
M70-M80-M90 (UM) | ||||||||||
M70-M80-M90-M30 (UM) | ||||||||||
M700-MCDEPLOYMENT (UM) | ||||||||||
M85 (QSG) | ||||||||||
M90-CLEANINGGUIDE (UM) | ||||||||||
M900-ADMIN (UM) | ||||||||||
M900-MCDEPLOYMENT (UM) | ||||||||||
Hospitality Phones | ||||||||||
HD100 (UM) | ||||||||||
HD101 (UM) | ||||||||||
HD300-HD30L (UM) | ||||||||||
HD300A-HD30LA (UM) | ||||||||||
HD331-HD3 (UM) | ||||||||||
HD331A-HD3 (UM) | ||||||||||
HD340 (SUM) | ||||||||||
HD340 (UM) | ||||||||||
HD340A (SUM) | ||||||||||
HD340A (UM) | ||||||||||
HD341 (SUM) | ||||||||||
HD341-HD3 (UM) | ||||||||||
HD341A (SUM) | ||||||||||
HD341A-HD3 (UM) | ||||||||||
HD350A (UM) | ||||||||||
HD351A-HD3 (UM) | ||||||||||
HM201 (UM) | ||||||||||
HOSPITALITY-ADMIN (UM) | ||||||||||
HOSPITALITY-CONFIG (UM) | ||||||||||
Headsets | ||||||||||
A150 (QSG) | ||||||||||
A170 (QSG) | ||||||||||
A170C (SUM) | ||||||||||
A190 (QSG) | ||||||||||
A190 (UM) | ||||||||||
A350M (SUM) | ||||||||||
Audio Conference Devices | ||||||||||
C300 (UM) | ||||||||||
C520 (UM) | ||||||||||
C520-ADMINPROVISIONING (UM) | ||||||||||
C620 (UM) | ||||||||||
C620-ADMINPROVISIONING (UM) | ||||||||||
MEETINGPOINT (UM) | ||||||||||
Special Application Device | ||||||||||
E303 (UM) | ||||||||||
E303A (UM) | ||||||||||
PA1 (QSG) | ||||||||||
PA1 (UM) | ||||||||||
SP800 (UM) | ||||||||||
Accessories | ||||||||||
A210 (QSG) | ||||||||||
Until 2024:
QSG = Quick Start Guide: Available in 5 languages: English, German, Italian, French, and Spanish. Printed and included in the packaging, it contains essential safety instructions, an overview of the package contents, a list of components, and a more detailed description of how to connect and operate the device, similar to the Short User Manual (SUM)
UM = User Manual: Available in 1 or 2 languages: English and/or German, very detailed product overview on mostly more than 100 pages. Only available online.
From 2024 onwards: SUM = Short User Manual: Available in 8-9 languages: English, German, Italian, French, Spanish, Polish, Greek, Russian (and Turkish). Only available online.