Content
Headset compatibility with Snom
Snom headsets are designed for seamless use with Snom devices and support full call control on Snom desk phones and DECT systems.
In addition, selected Snom headsets are tested with a growing number of softphone and UC platforms to ensure the best possible interoperability in the modern workplace.
In addition, Snom works with leading headset manufacturers such as Jabra and EPOS to certify the compatibility of selected third-party headsets with Snom devices.
Compatibility matrix for Snom headsets with various end devices:
Legend: RJ9 Wired via RJ9 socket USB Wired via USB port BT Bluetooth 5.2 (built-in or USB-Dongle A220) — Not compatible / not supported | ||||||||
Telephone | A100M | A310D | A310M | A330D | A330M | A350D | A350M | A170C |
|---|---|---|---|---|---|---|---|---|
Category / Model | Cabel mono | Cabel stereo | Cabel mono | Cabel stereo | Cabel mono | Cordless stereo | Cordless mono | Cordless DECT |
D8xx-Series | ||||||||
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB BT | ✓ USB BT | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB BT | ✓ USB BT | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB BT | ✓ USB BT | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB BT | ✓ USB BT | ✓ RJ9 RJ12 - EHS | |
D7xx-Series | ||||||||
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | — | — | — | — | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
D3xx-Series | ||||||||
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | ✓ USB | ✓ USB | ✓ USB | ✓ USB | ✓ RJ9 RJ12 - EHS | |
D1xx-Series | ||||||||
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | — | — | — | — | ✓ RJ9 RJ12 - EHS | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | — | — | — | — | ✓ RJ9 | |
✓ RJ9 | ✓ RJ9 | ✓ RJ9 | — | — | — | — | — | |
Version 1.2 — Stand: 15. Juni 2026 | ||||||||
Softphone and UC compatibility
You can find an overview of the supported softphone and UC platforms with advanced features here:
Link to the softphone/UC compatibility page
Related Link: Can I use a wireless headset for my snom phone
