Content
Deskphones (Waranty 3 Years)
Functions/Phones | D120 | D315 | D335 | D385 | D713 | D715 | D717Â | D735 | D785 - D785N |
Image | |||||||||
Display | Hi-Res Grafik | Hi-Res S/W 3.2" | Hi-Res TFT-color 2.7" | Hi-Res TFT-color 4.3" | Hi-Res TFT-color | Grafik 3.2" | Hi-res TFT-color 2.7" | Hi-res TFT-color | Hi-res |
---|---|---|---|---|---|---|---|---|---|
Display inclination | fixed | fixed | fixed | Variable in 6 steps | fixed | fixed | fixed | fixed | fixed |
Main Display | 132 x 64px | 300 x 100px | 480 x 272 px | 320x240px | 128 x 48px | 320x240px | 320x240px | 480 x 272 px | |
| |||||||||
2nd Display | - | - | - | 254 x 100px | - | - | - | - | 254 x 100px |
Position | 36° | Flat angle | Flat angle | Flat angle | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° | 46° and 28° |
Sip identities | 2 | 4 | 12 | 12 | 6 | 4 | 6 | 12 | 12 |
Color | Black | Black-Blue | Black-Blue | Black-Blue | Black | Black & White | Black & White | Black & White | Black & White |
Artikelnummer Black | 00004361 | 00004258 | 00004390 | 00004340 | 00004582 | 00004039 | 00004397 | 00004389 | 00004349 |
Artikelnummer White | 00004381 | 00004398 | 00004396 | 00004392 | |||||
Programmable keys / LEDs | |||||||||
BLF Tasten | 2 (single color) | 5 (single color) | 8/32 (multi color) | Â 12/48 (multi color) | 4 (multi color) | 5 (single color) | 3 (multi color) | 8/32 (multi color) | 6/24 (multi color) |
Call indicator | |||||||||
Message LED | |||||||||
Connectors | |||||||||
Ethernet - 2 Port | 10/100 Mbit | Gigabit | Gigabit | Â Gigabit | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
Handset | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C |
Headset | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C | 1 x 4P4C |
Part.No. 00002362 | (RJ12) | (RJ12) | (RJ12) | (RJ12) | (4-pin propriety) | (RJ12) | Â (RJ12) | (RJ12) | |
(1x) | (1x) | (1x) | (1x) | (1x) | (1x) | (1x) | |||
Power Jack | 5 V 2 A | 5 V 2 A | 5 V 2 A | 5 V 2 A | 5 V 2 A | 5 V 2 A | 5 V 2 A | 5 V 2 A | 5 V 2 A |
Exp Module (USB) | |||||||||
| | Â up to 3 | Â up to 3 | Â up to 3 | |||||
| Â | Â up to 3 | Â up to 3 | Â up to 3 | Â up to 3 | ||||
Interfaces | |||||||||
PoE | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
optional via USB | optional via USB | integrated BT4.0 | optional via USB | optional via USB | optional via USB | integrated BT4.0 - (not D785N) | |||
Wi-Fi | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | optional via USB | ||
Features/Phones | D120 | D315 | D335 | D385 | D713 | D715 | D717 | D735 | D785 - D785N |
Dimensions: | |||||||||
| 205x161x32 | 205x185x40 | 205x185x40 | 205x185x40 | 205x185x40 | 230x205x90 | |||
| 205x161x120 | 185x200x120 | 198x198x120 | 250x185x120 | 205x185x200/220 | 205x185x200/ 220 | 205x185x200/ 220 | 238x190x200/ 220 | 190x205x200/ 220 |
Weight: (total) | 620 g | 720 g | 800 g | 880 g | 830 g | ||||
| 580 g | 440 g | 710 g | 720 g | 750 g | ||||
| 120 g | 120 g | 120 g | 140 g | |||||
Total amount of physical keys | Â 32 | Â 32 | 40 | Â 46 | 38 | Â 33 | 37 | 43 | Â 42 |
Audio | |||||||||
Codecs | | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
DTMF | |||||||||
| |||||||||
| |||||||||
| |||||||||
Protocols | |||||||||
 SIP (RFC3261) |
| ||||||||
DHCP, NTP | |||||||||
HTTP/HTTPS/TFTP | |||||||||
LDAP (Directory) | |||||||||
Dual Stack IPv4/IPv6 | |||||||||
Features/Phones | D120 | D315 | D335 | D385 | D713 | D715 | D717 | D735 | D785 - D785N |
Security | |||||||||
802.1X authentication and EAPOL |
| ||||||||
Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | Ver. 1.2 | |
SRTP (RFC3711) | |||||||||
SIPS | |||||||||
RTCP | | ||||||||
SRTCP | |||||||||
HTTPS server/client | |||||||||
Password-protected web interface | |||||||||
VPN-support |
| ||||||||
VLAN (IEEE 802.1Q) |
| ||||||||
LLDP-MED, RTCP-XR | |||||||||
Setup | |||||||||
Configurable though web interface | |||||||||
Provisioning: | |||||||||
| |||||||||
| |||||||||
| |||||||||
| TR-069 only | ||||||||
| |
| | | | | |||
Call features | |||||||||
Speed dialing | |||||||||
URL dialing | |||||||||
Local dial plan | |||||||||
Automatic Redial on Busy | |||||||||
Call completion (busy/unreachable) | |||||||||
Caller identification | |||||||||
Call waiting | |||||||||
Call blocking | |||||||||
Auto answer | |||||||||
 Hold | |||||||||
Music on hold | |||||||||
Handling of simultaneous calls up to | 2 | 4 | 12 | 12 | 6 | 4 | 12 | 12 | |
Blind and attended transfer | |||||||||
Call forwarding | |||||||||
3-way conference on the phone | |||||||||
Extension monitoring, call pickup | |||||||||
Call park, call unpark | |||||||||
Multicast paging | |||||||||
DND mode | |||||||||
Keyboard lock | |||||||||
Client matter code (CMC) | |||||||||
Unified communicat. ready | | ||||||||
Blocking of anonymous calls | |||||||||
Call History: Lists of missed, received and dialed calls | |||||||||
Features/Phones | D120 | D315 | D385 | D713 | D715 | D717 | D735 | D785 - D785N | |
Environmental Conditions | |||||||||
Temperature | |||||||||
| 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C | 0°C to 35°C |
| -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C | -10°C to 45°C |
Humidity (non-condensing) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Homologation | |||||||||
Type approval | |||||||||
| |||||||||
|