Content
Optimizing the assignment of IP addresses
Subnetting
In supernetting, each organization is assigned a single CIDR network identifier that represents a single network. However, working with a single large network is not efficient due to factors such as unnecessarily high traffic on the network.
To reduce unnecessary traffic on the internal network, an organization can use routers to physically segment the network into subnets. Since each subnet requires its own network identifier, the CIDR network identifier assigned to the organization can be split into smaller network identifiers for each subnet. The process of splitting a network identifier into smaller network identifiers is known as a Subnetting.
The smaller network identifiers are also referred to as subnet identifiers.
In the example above, once the organization has been assigned a single network identifier, it can divide its network into smaller segments as needed. The organization uses a corresponding subnet mask for this purpose. After physically segmenting the network, it must be ensured that the network is logically divided into subnets and that a subnet is created for each network segment.
The organization then assigns each subnet an internal network identifier, the subnet identifier, according to the number of computers it contains.
However, because subnetting is an internal, network-specific process, routers outside the organization's network do not see the individual subnets and their subnet identifiers.
In the example, if the organization does not want to include more than 62 computers in each subnet, it could use the 255.255.255.192 subnet mask.
Supernetting
CIDR uses the concept of supernetting to avoid such unsuitable address assignments. Supernetting is a strategy that combines multiple addresses from the class-based environment into a single network identifier in the classless environment.
Using supernetting, CIDR combines multiple Class C network identifiers into a single CIDR network identifier. In CIDR notation, a network identifier is represented similar to an IP address by the number of bits in a subnet mask, such as 192.168.0.0/22.
In the example above, the organization can purchase a 22-bit network identifier (/22) that allows a maximum of 1,022 valid hosts, providing expansion capabilities for the current 800-computer network.
This solution does not waste a large number of IP addresses or add multiple entries to the Internet routing tables.
Calculation table for Sunetting/Supernetting
Magic Number | Number of hosts | Subnetmask | 32-Bit-value | Suffix |
16.777.216 | 16.777.214 | 255.0.0.0 | 1111 1111 0000 0000 0000 0000 0000 0000 | /8 |
8.388.608 | 8.388.606 | 255.128.0.0 | 1111 1111 1000 0000 0000 0000 0000 0000 | /9 |
4.194.304 | 4.194.302 | 255.192.0.0 | 1111 1111 1100 0000 0000 0000 0000 0000 | /10 |
2.097.152 | 2.097.150 | 255.224.0.0 | 1111 1111 1110 0000 0000 0000 0000 0000 | /11 |
1.048.576 | 1.048.574 | 255.240.0.0 | 1111 1111 1111 0000 0000 0000 0000 0000 | /12 |
524.288 | 524.286 | 255.248.0.0 | 1111 1111 1111 1000 0000 0000 0000 0000 | /13 |
262.144 | 262.142 | 255.252.0.0 | 1111 1111 1111 1100 0000 0000 0000 0000 | /14 |
131.072 | 131.070 | 255.254.0.0 | 1111 1111 1111 1110 0000 0000 0000 0000 | /15 |
65.536 | 65.534 | 255.255.0.0 | 1111 1111 1111 1111 0000 0000 0000 0000 | /16 |
32.768 | 32.766 | 255.255.128.0 | 1111 1111 1111 1111 1000 0000 0000 0000 | /17 |
16.384 | 16.382 | 255.255.192.0 | 1111 1111 1111 1111 1100 0000 0000 0000 | /18 |
8.192 | 8.190 | 255.255.224.0 | 1111 1111 1111 1111 1110 0000 0000 0000 | /19 |
4.096 | 4.094 | 255.255.240.0 | 1111 1111 1111 1111 1111 0000 0000 0000 | /20 |
2.048 | 2.046 | 255.255.248.0 | 1111 1111 1111 1111 1111 1000 0000 0000 | /21 |
1.024 | 1.022 | 255.255.252.0 | 1111 1111 1111 1111 1111 1100 0000 0000 | /22 |
512 | 510 | 255.255.254.0 | 1111 1111 1111 1111 1111 1110 0000 0000 | /23 |
256 | 254 | 255.255.255.0 | 1111 1111 1111 1111 1111 1111 0000 0000 | /24 |
128 | 126 | 255.255.255.128 | 1111 1111 1111 1111 1111 1111 1000 0000 | /25 |
64 | 62 | 255.255.255.192 | 1111 1111 1111 1111 1111 1111 1100 0000 | /26 |
32 | 30 | 255.255.255.224 | 1111 1111 1111 1111 1111 1111 1110 0000 | /27 |
16 | 14 | 255.255.255.240 | 1111 1111 1111 1111 1111 1111 1111 0000 | /28 |
8 | 6 | 255.255.255.248 | 1111 1111 1111 1111 1111 1111 1111 1000 | /29 |
4 | 2 | 255.255.255.252 | 1111 1111 1111 1111 1111 1111 1111 1100 | /30 |
2 | 0 | 255.255.255.254 | 1111 1111 1111 1111 1111 1111 1111 1110 | /31 |
Further Information
Related articles