Content
Hardware Specifications
| Characteristics | Value |
|---|---|
| Product name | M700 |
| Part no. | 00003928 (EU) 00003929 (US) |
| General Features | |
| Dimensions | 211 x 150 x 58 mmm (HxLxW) |
| Cell type | Multi-cell, up to 254 base stations per set-up |
| Number of connected handsets | 30 per base station, up to 1000 in multi-cell set-up |
| Number of simultaneous calls | 8 NB, 4 WB calls per base |
| Compatible handsets | M25, M30, M65, M70, M80, M85, M90 |
| Repeater support | yes |
| GAP support | no |
| Power over Ethernet class ( PoE) | Class 2 |
| Environmental Conditions | |
| Temperature | -5°C to 55°C |
| Homologation | |
| Type approval | CE mark, Electrical Safety EN60950 |
