Content
Hardware Specification
| Characteristics | Value |
|---|---|
| Product name | M30 |
| Part no. | 00004607 |
| General Features | |
| Dimensions | 128 x 53 x 25 mm (LxWxD) |
| Weight | 112 g (handset with battery & belt clip) |
| Display | 2" colour TFT- LCD display, 176 x 220 pixels |
| Battery | 3.7 V / 1,100 mAh / 4.1 W, Li-ion |
| Stand-by / Call time | 350h / 22h NB (14h WB) |
| Compatible Base Stations | M400, M700, M900 |
| GAP/CAT-iq | no/no |
| Keypad illuminated | yes |
| Alarm Function | - |
| Special feature |
|
| Interfaces | |
| Bluetooth | - |
| Headset jack | - |
| Homologation | |
| Type approval |
|
