Content
DECT - Stations
| Features/Phones | M5 | M200 SC | M300 | M700 | M900/M900 Outdoor |
|---|---|---|---|---|---|
| Part no. | 00003839 | 00004359 | 00003986 | 00003928 (EU) | M900: 00004426 |
| Dimensions | 118x129x33 mm (LxWxD) | 116 x 42.4 x 151 mm | 178 x 120 x 30 mm | 211 x 150 x 58 mmm (LxWxD) | 144 x 140 x 35 mm |
| Cell type | single-cell and multi-cell | single-cell | single-cell | Multi-cell, up to 254 base stations per set-up | Multi-cell, up to 4000 base stations per set-up |
| Number of connected handsets | - | 6 | Up to 20 handsets |
|
|
| Number of simultaneous calls | 5 NB, 2 WB | 4 | 5 | 8 Narrow Band, 4 Wide Band calls per base | 8 Narrow Band, 4 Wide Band calls per base |
| Compatible handsets | M300, M700 | M15 SC | M25, M65, M70, M80, M85 or M90 | M25, M65, M70, M80, M85 or M90 | M25, M65, M70, M80, M85 or M90 |
| Repeater support | - | - | | | |
| Power over Ethernet class | - | 2 | - | 2 | 2 |
| GAP compatible | | | | | |
Standards Conformance | |||||
| EN 60950 - 1 (Safety) | | | | ||
| RF (EMF, SAR) | | | | | |
| CE Marking | | | | | |
DECT - Handsets
Features/Phones | M15 SC | M25 | M65 | M70 | M80 | M85 | M90 |
|---|---|---|---|---|---|---|---|
| Image | |||||||
| Part no. | 00004363 | 00003987 | 00003969 | 00004423 | 00004423 | 00004189 | 00004425 |
Dimensions (LxWxD) | 174 x 49 x 31 mm | 135x41x25mm | 141x48x24mm | 118 x 48 x 22 mm | 122 x 48 x 22 mm | 152x28x48 mm | 122 x 48 x 22 mm |
| Weight | approx. 110g (handset with battery) | approx. 140g (handset with battery) | approx. 120g (handset with battery) | approx. 138g (handset with battery) | approx. 175 g (handset with battery) | gapprox. 138g (handset with battery) | |
| Display | 1.7" Backlit graphic LCD with 90 x 65 pixels | 1.4" colour TFT-display, 128 x 128 pixels | 2" colour TFT-display, 176 x 220 pixels | 2" colour TFT-display, 240 x 320 pixels | 2" colour TFT-display, 240 x 320 pixels | 2" colour TFT-display, 176 x 220 pixels | 2" colour TFT-display, 240 x 320 pixels |
| Backlight | |
| | | |||
| Compatible Base Stations | M200 SC | M300, M700 | M300, M700 | M70 | M80 | M300, M700 | M90 |
Hardware | |||||||
| GAP/CAT-iq | | | |||||
| Protection rating | | IP65 | IP65 | IP65 | |||
| Keypad illuminated (backlight) | | | | | |||
| Voicemail notification LED | | | | ||||
| Integrated belt clip | | | | | |||
Battery | |||||||
| Type | 2.4 V / 550 mAh Ni-MH | 2 x AAA rechargeable | Lithium-ion, 1100mAh, 3.7V, 4.1 W | Lithium-ion, 1100mAh, 3.7V, 4.1 W | Lithium-ion, 1100mAh, 3.7V, 4.1 W | Lithium-ion, 1100 mAh, 3.7 V, 4.1 W | Lithium-ion, 1100mAh, 3.7V, 4.1 W |
| Talk time WB | Up to 16 hours | Up to 12 hours | |||||
| Talk time NB | Up to 7 hours | Up to 7 hours | Up to 18 hours | Up to 17h | Up to 17h | Up to 17 hours | Up to 17h |
| Standby time | Up to 7 days | Up to 75h | Approx. 200-250 hours (10 days) | Approx. 200 hours (8 days) | Approx. 200 hours (8 days) | Approx. 200 hours (8 days) | Approx. 200 hours (8 days) |
| Charging time | Up to 8 hours from empty | Up to 8 hours from empty | |||||
Charger | |||||||
| Input | 6V DC, 300mA | 5V, 500mA | 5.5V DC, 600mA | 5V DC, 2A | 5V DC, 2A | 5.5V DC, 600mA | 5V DC, 2A |
| Connector | 2.3 mm DC jack | fixed | 5.5 mm DC jack | 5.5 mm DC jack | |||
Power Adapter | |||||||
| Input power | 100-240 AC Volt, 50/60 Hz, 150 mA | 100-240 AC Volt, 50/60 Hz, 150 mA | 100-240 AC Volt, 50/60 Hz, 250 mA | 100-240 AC Volt, 50/60 Hz, 300 mA | 100-240 AC Volt, 50/60 Hz, 300 mA | 100-240 AC Volt, | 100-240 AC Volt, 50/60 Hz, 300 mA |
| Output power | 6V DC, 300mA | 5V DC, 500mA | 5.5 V DC, 600 mA | 5V, 2A | 5V, 2A | 5.5 V DC, 600 mA | 5V, 2A |
Connection | |||||||
| Bluetooth (for headset connection) | | | | | |||
| Headset jack | 2.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
| Hearing aid compatible (HAC) | | | | | |||
Audio | |||||||
| Codecs (Codec negotiation) | |||||||
| | | |||||
| | | | ||||
| | | | ||||
Features/Phones | M15 SC | M25 | M65 | M70 | M80 | M85 | M90 |
Features | |||||||
| Two simultaneous calls | | | | ||||
| Directory with contact entries | | | | ||||
Central directory (common local directory on base station or external directory via LDAP) | | | | ||||
| Speed dial - up to | 10 numbers | 8 numbers | 8 numbers | 8 numbers | 8 numbers | 8 numbers | 8 numbers |
| Caller identification (CLIP) | | | | ||||
| Redial (via dialed calls list) | | | | ||||
| Call waiting | | | | ||||
| Auto answer | | | | ||||
| Call lists (all calls, missed, received, dialed calls) | | | | | |||
| Hold | | | | | |||
| Call swapping (active call and call on hold) | | | |||||
| Blind and attended call transfer | | | | ||||
| Call forwarding | | | | ||||
| 3-way conference on the phone | | | |||||
| DND mode (do not disturb) | | | |||||
| Hide own outgoing ID (CLIR) | | | |||||
| Missed call notification | | | |||||
| MWI - Voice message waiting notification | | | |||||
| Local directory and network | | ||||||
| Call transfer | | | | ||||
| Over-the-air firmware update | | | | | |||
| Keyboard lock | | ||||||
| Key tones | | ||||||
| Coverage warning | | ||||||
| Intercom function between cordless devices connected to the M200 SC base | | ||||||
| Mute function | | | | ||||
Range | |||||||
| Indoors: | Up to 50 meters | Up to 50 meters | Up to 50 meters | Up to 50 meters | Up to 50 meters | Up to 50 meters | Up to 50 meters |
| Outdoors: | Up to 200 meters (for indoor use only) | Up to 200 meters (for indoor use only) | Up to 200 meters | Up to 200 meters | Up to 200 meters | Up to 200 meters | Up to 200 meters |
DECT - Frequency bands: | |||||||
| | | |||||
| | | |||||
| | | |||||
Standards Conformance | |||||||
| CE Mark | | | | | |||
| EN 60950 -1 (Safety) | | | | | |||
| RF (EMF, SAR) | | | | ||||
Environmental Conditions | |||||||
| Temperature | Amb.: -5°C to 45°C | Amb.: 0°C to 40°C | Amb.: 0°C to 40°C | Amb.: 0°C to 40°C | Amb.: 0°C to 40°C | Amb.: 0°C to 40°C | Amb.: 0°C to 40°C |
| Humidity (non-condensing) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Homologation | |||||||
Related articles: