Content
It is to show LED (Power and Call) status of different conditions of Snom PA1+:
Condition | Power LED | Call LED | Details of Condition |
---|---|---|---|
Boot | Off | Off | Base is not powered up. |
Boot | On | Off | Booting up (for a short time) |
Boot | Slow blinking (1Hz) | Off | Sending DHCP |
Boot | On | Off | With DHCP without DHCP selection |
Boot | On | On | Start-up complete, web interface available |
Boot | On | Off | Updating firmware or configuration import in progress |
Standby | Off | On | Account registered (IP address ready and all account registered) |
Standby | Slow blinking (1Hz) | On | At least 1 SIP account is deregistered. |
Boot & Standby | Off | On | IP address ready and 4 accounts registered |
Standby | Off | On | IP address ready and 1 accounts registered and other 3 accounts empty |
Standby | Off | On | IP address ready and 2 accounts registered and other 2 accounts empty |
Standby | Off | On | IP address ready and 3 accounts registered and other 1 accounts empty |
Standby | Slow blinking (1Hz) | On | IP address ready but 4 accounts empty |
Standby | Slow blinking (1Hz) | On | IP address ready and 1 accounts registered and any other account(s) registration failed |
Standby | Off | Fast Blinking (2Hz)Â | Ringing |
Standby | Off | Slow blinking (1Hz) | In call |
Device reset | Off | Off | When device started reset process |
 Further Information
Related articles