Content
On this Page you can find all from Snom desk phones supported codecs.
Opus codec support
WARNING: opus codec is listed here as an experimental feature, without production-grade support at the moment! Due to limited memory, the opus codec is not available for D120.
iLBC codec support
LIMITATION: If incoming SDP has different ptime (eg. ptime=30) than the configured ptime (e.g., Packet Size=20), the behaviour is undefined. To prevent this, please make sure the phone is configured with correct ptime.
SDP Name | Setting Name | Fmtp | Rate | Ptime 10ms | Ptime 20ms | Ptime 30ms | Ptime 40ms | Ptime 60ms | Bandwidth | Default Codec | No Licence needed |
G.722 | g722 | 16000 |
| 64 | |||||||
PCMU (G.711) | pcmu | 8000 | 64 | ||||||||
PCMA (G.711) | pcma | 8000 | 64 | ||||||||
opus | opus-wb | maxplaybackrate=16000 | 48000 | 64 | |||||||
opus | opus-nb | maxplaybackrate=8000 | 48000 | 12 | |||||||
opus | opus | 48000 | 64 | ||||||||
GSM | gsm | 8000 | 13 | ||||||||
G.723 | g723 | 8000 | 7 | ||||||||
G.726-16 | g726-16 | 8000 | 16 | ||||||||
G.726-24 | g726-24 | 8000 | 24 | ||||||||
G.726-32 | g726-32 | 8000 | 32 | ||||||||
G.726-40 | g726-40 | 8000 | 40 | ||||||||
AAL2-G726-16 | aal2-g726-16 | 8000 | 16 | ||||||||
AAL2-G726-24 | aal2-g726-24 | 8000 | 24 | ||||||||
AAL2-G726-32 | aal2-g726-32 | 8000 | 32 | ||||||||
AAL2-G726-40 | aal2-g726-40 | 8000 | 40 | ||||||||
G.729 | g729 | annexb=no | 8000 | 8 | |||||||
G.729 | g729-annexb=no | annexb=no | 8000 | 8 | |||||||
G.729 | g729-annexb=yes | annexb=yes | 8000 | 8 | |||||||
G729 | g729-no-fmtp | 8000 | 8 | ||||||||
G.729A | g729-annexb=no | annexb=no | 8000 | 8 | |||||||
G.729A | g729-annexb=no | 8000 | 8 | ||||||||
ilbc | ilbc-30 | mode=30 | 8000 | 8 | |||||||
ilbc | ilbc-20 | mode=20 | 8000 | 8 | |||||||
CN | cn | 8000 | 0 | ||||||||
CN | cn-wb | 16000 | 0 | ||||||||
telephone-event | telephone-event | 0-15 | 8000 | 0 | |||||||
telephone-event | telephone-event-0-16 | 0-16 | 8000 | 0 | |||||||
telephone-event | telephone-event-no-fmtp | 8000 | 0 |
Default Codec List: g722,pcmu,pcma,gsm,g723,g726-32,aal2-g726-32,g729,telephone-event
SDP Name | Setting Name | Fmtp | Rate | Ptime 10ms | Ptime 20ms | Ptime 30ms | Ptime 40ms | Ptime 60ms | Bandwidth | Default Codec | No Licence needed |
G.722 | g722 | 16000 | 64 | ||||||||
PCMU (G.711) | pcmu | 8000 | 64 | ||||||||
PCMA (G.711) | pcma | 8000 | 64 | ||||||||
GSM | gsm | 8000 | 13 | ||||||||
G.723 | g723 | 8000 | 7 | ||||||||
G.726-32 | g726-32 | 8000 | 32 | ||||||||
AAL2-G726-32 | aal2-g726-32 | 8000 | 32 | ||||||||
G.729 | g729 | annexb=no | 8000 | 8 | |||||||
G.729 | g729-annexb=no | annexb=no | 8000 | 8 | |||||||
G.729 | g729-annexb=yes | annexb=yes | 8000 | 8 | |||||||
G.729 | g729-no-fmtp | 8000 | 8 | ||||||||
G.729A | g729-annexb=no | annexb=no | 8000 | 8 | |||||||
G.729A | g729-annexb=no | 8000 | 8 | ||||||||
CN | cn | 8000 | 0 | ||||||||
CN | cn-wb | 16000 | 0 | ||||||||
telephone-event | telephone-event | 0-15 | 8000 | 0 | |||||||
telephone-event | telephone-event-0-16 | 0-16 | 8000 | 0 | |||||||
telephone-event | telephone-event-no-fmtp | 8000 | 0 |
Default Codec List: g722,pcmu,pcma,gsm,g723,g726-32,aal2-g726-32,g729,telephone-event
SDP Name | Setting Name | Fmtp | Rate | Ptime 10ms | Ptime 20ms | Ptime 30ms | Ptime 40ms | Ptime 60ms | Bandwidth | Default Codec | No Licence needed |
G.722 | g722 | 16000 | 64 | ||||||||
opus | opus-wb | maxplaybackrate=16000 | 48000 | 64 | |||||||
opus | opus-nb | maxplaybackrate=8000 | 48000 | 12 | |||||||
opus | opus | 48000 | 64 | ||||||||
PCMU (G.711) | pcmu | 8000 | 64 | ||||||||
PCMA (G.711) | pcma | 8000 | 64 | ||||||||
GSM | gsm | 8000 | 13 | ||||||||
G.723 | g723 | 8000 | 7 | ||||||||
G.726-32 | g726-32 | 8000 | 32 | ||||||||
AAL2-G726-32 | aal2-g726-32 | 8000 | 32 | ||||||||
G.729 | g729 | annexb=no | 8000 | 8 | |||||||
G.729 | g729-annexb=no | annexb=no | 8000 | 8 | |||||||
G.729 | g729-annexb=yes | annexb=yes | 8000 | 8 | |||||||
G.729 | g729-no-fmtp | 8000 | 8 | ||||||||
G.729A | g729-annexb=no | annexb=no | 8000 | 8 | |||||||
G.729A | g729-annexb=no | 8000 | 8 | ||||||||
ilbc | ilbc-30 | mode=30 | 8000 | 8 | |||||||
ilbc | ilbc-20 | mode=20 | 8000 | 8 | |||||||
CN | cn | 8000 | 0 | ||||||||
CN | cn-wb | 16000 | 0 | ||||||||
telephone-event | telephone-event | 0-15 | 8000 | 0 | |||||||
telephone-event | telephone-event-0-16 | 0-16 | 8000 | 0 | |||||||
telephone-event | telephone-event-no-fmtp | 8000 | 0 |
Default Codec List: g722,pcmu,pcma,gsm,g723,g726-32,aal2-g726-32,g729,telephone-event
Further Information
Related articles